With Purpose and Necessity to manage devices utilize the 6 GHz band (specifically, 5 945 MHz to 6 425 MHz) to provide high-speed wireless connectivity.The Vietnam MST published the draft RF standard for Wi-Fi 6GHz access point with the following contents:
1. Scope of Application and Frequency: The regulation specifies technical requirements and measurement methods for 6 GHz wireless access systems including Wireless Access Systems/Radio Local Area Networks (WAS/RLAN), excluding narrowband equipment. The defined operational frequency range (for both transmission and reception) is 5 945 MHz to 6 425 MHz.
2. Regulatory Foundation: The draft QCVN is developed based on the standard ETSI EN 303 687 V1.1.1 (2023-06). This standard, issued by the European Telecommunications Standards Institute (ETSI), details the technical requirements and measurement methods for 6 GHz WAS/RLAN systems.
3. Equipment Classification and Power Limits: The WAS/RLAN equipment under this regulation is classified into Low Power Indoor (LPI) and Very Low Power (VLP) categories. LPI devices are restricted to indoor use, while VLP devices are permitted for both indoor and outdoor use. The limits on Equivalent Isotropically Radiated Power (EIRP) density are a maximum of 10 dBm/MHz for LPI and 1 dBm/MHz for VLP (in the 5 945 MHz to 6 425 MHz band).
4. Channel Access Mechanism Requirements (LBT/CCA): The QCVN imposes strict technical requirements for the Channel Access Mechanism, including Listen Before Talk (LBT) and Clear Channel Assessment (CCA) procedures. These mechanisms are necessary to detect transmissions from other devices, ensuring effective spectrum sharing and minimizing harmful interference.
1 | Equipment within the scope of application | This regulation applies to 6 GHz wireless access systems including Wireless Access Systems/Radio Local Area Network (WAS/RLAN), excluding narrowband devices. These devices include those operating in the frequency range 5 945 MHz to 6 425 MHz. The equipment is categorized as LPI (Low Power Indoor) and VLP (Very Low Power). The reference HS code is 8517.62.51. |
|
2 | Reference Documents | The QCVN xxx:2025/BKHCN technical specifications and measurement methods are based on the standard: ETSI EN 303 687 V1.1.1 (2023-06): 6 GHz WAS/RLAN; Harmonised Standard for access to radio spectrum. Other cited documents include IEEE 802.11ax™-2021, and various ETSI Technical Reports (TR) and Technical Specifications (TS). |
|
3 | Extreme application conditions (temperature, voltage) | Measurements must be performed at representative points within the environmental profile limits. Extreme test conditions (unless specified otherwise) are: Minimum extreme temperature: -20 °C. Maximum extreme temperature: +55 °C. Note on temperature: If the normal operating temperature range is different, the lowest limit must be below +15 °C and the highest limit must be above +35 °C. Voltage: The normal measurement voltage is the nominal voltage the equipment was designed to be supplied with. |
|
4 | Effective time (Effective date) | The Circular issuing QCVN xxx:2025/BKHCN takes effect from date [blank] month [blank] year 2025. |
|
5 | Operating Frequency Range | The operational frequency range (for both Transmit and Receive functions) is 5 945 MHz to 6 425 MHz. The frequency segment 5 925 - 5 945 MHz is reserved as a guard band. |
|
6 | Radio Transmit Power Limits (EIRP and PSD) | Limits apply to the entire system in all available configurations, accounting for antenna gain (G) and beamforming gain (Y). LPI (Low Power Indoor) Use (5 945 to 6 425 MHz): Maximum RF output power (EIRP): ≤ 200 mW EIRP (implied by). Maximum Power Spectral Density (PSD): 10 dBm/MHz EIRP. VLP (Very Low Power) Use (5 945 to 6 425 MHz): Maximum RF output power (EIRP): ≤ 25 mW EIRP. Maximum Power Spectral Density (PSD): 1 dBm/MHz EIRP. VLP NarrowBand (NB) Use: PSD may be up to 10 dBm/MHz EIRP for narrowband transmissions with bandwidth ≤ 20 MHz. Restriction: Use on Unmanned Aircraft Systems (UAS)/Drones is prohibited in the 5 925 ¸ 6 425 MHz band. |
|
Related the link for the draft in Vietnamese is https://mst.gov.vn/van-ban-phap-luat/du-thao/2324.htm
There is no effected date but from experience we guess that it could be effected from Jan 1, 2027, we will keep the update from authority and post it.
For full support with your global market access requirements or regulatory intelligence needs please contact us at customer-service@vscbcorp.com